Biographic Info
Drafted: 1981, Round 4 , Pick 81
College: Howard
Height: 6-7
Weight: 230 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1819 Percentile 57
FGA/100 Rank 3179 Percentile 29
FGX/100 Rank 684 Percentile 84
2PM/100 Rank 1275 Percentile 70
2PA/100 Rank 2149 Percentile 52
2PX/100 Rank 1754 Percentile 60
3PM/100 Rank Percentile 0
3PA/100 Rank 2686 Percentile 0
3PX/100 Rank 1 Percentile 90
FTM/100 Rank 1331 Percentile 67
FTA/100 Rank 1535 Percentile 63
FTX/100 Rank 2055 Percentile 46
All-Time Ranks Box Score
PTS/100 Rank 1936 Percentile 56
OREB/100 Rank 1677 Percentile 54
DREB/100 Rank 1873 Percentile 50
REB/100 Rank 2288 Percentile 48
AST/100 Rank 1417 Percentile 66
TOV/100 Rank 3145 Percentile 11
STL/100 Rank 1326 Percentile 58
BLK/100 Rank 1899 Percentile 38
PF/100 Rank 3560 Percentile 19
Career Ratio Stats
USG% Value17.8% Rank2465 Percentile 45
PTS% Value15.9% Rank2208 Percentile 50
OREB% Value7.1% Rank1482 Percentile 59
DREB% Value14.4% Rank1715 Percentile 55
REB% Value9.4% Rank2203 Percentile 50
AST% Value12.1% Rank1779 Percentile 59
TOV% Value21.3% Rank3233 Percentile 10
STL% Value1.5% Rank1657 Percentile 48
BLK% Value0.7% Rank2205 Percentile 32
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | HOU | -0.0 | 0.0 | 0.0 | -0.010 | 0.060 | 0.043 | 97.1 | 107.3 | 307 | 11.3 | 21713 | 17.6 | 23.8 | 29.2 |
1982-83 | CHI | -0.0 | 0.0 | 0.0 | -0.010 | 0.054 | 0.041 | 96.4 | 106.3 | 321 | 9.9 | 21704 | 17.6 | 20.6 | 28.1 |
1983-84 | LAL | 0.0 | 0.5 | 0.5 | 0.004 | 0.065 | 0.068 | 102.4 | 108.0 | 244 | 25.7 | 17092 | 35.1 | 36.7 | 42.8 |
1984-85 | LAL | 1.0 | 1.7 | 2.7 | 0.038 | 0.063 | 0.100 | 108.5 | 107.6 | 144 | 58.2 | 9155 | 65.3 | 64.3 | 62.6 |
1985-86 | LAL | -0.4 | 0.7 | 0.3 | -0.040 | 0.071 | 0.028 | 94.3 | 106.2 | 267 | 24.4 | 18767 | 28.8 | 21.0 | 23.2 |
0.0 | 0.0 | 0.6 | 2.9 | 3.5 | 0.013 | 0.063 | 0.076 | 104.0 | 107.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1981-82 | HOU | -0.0 | -0.010 | 97.1 | 13.4 | 7.4 | 13.8 | 46.8 | 53.4 |
1982-83 | CHI | -0.0 | -0.010 | 96.4 | 20.3 | 10.2 | 21.1 | 44.5 | 48.6 |
1983-84 | LAL | 0.0 | 0.004 | 102.4 | 126.1 | 63.7 | 123.2 | 48.3 | 51.7 |
1984-85 | LAL | 1.0 | 0.038 | 108.5 | 518.5 | 257.4 | 477.7 | 49.5 | 53.9 |
1985-86 | LAL | -0.4 | -0.040 | 94.3 | 216.4 | 107.4 | 229.6 | 48.4 | 46.8 |
0.0 | 0.0 | 0.6 | 0.013 | 104.0 | 894.7 | 446.1 | 865.4 | 48.9 | 51.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1981-82 | HOU | 0.0 | 0.060 | 107.3 | 7.5 | 50.6 | 109.7 |
1982-83 | CHI | 0.0 | 0.054 | 106.3 | 8.8 | 49.5 | 108.0 |
1983-84 | LAL | 0.5 | 0.065 | 108.0 | 72.6 | 45.3 | 107.3 |
1984-85 | LAL | 1.7 | 0.063 | 107.6 | 258.3 | 45.5 | 107.0 |
1985-86 | LAL | 0.7 | 0.071 | 106.2 | 96.6 | 46.8 | 106.0 |
0.0 | 0.0 | 2.9 | 0.063 | 107.3 | 443.8 | 45.9 | 106.9 |